Applicazioni
| Marca | Modello | Cilindrata | Anni | OEM |
|---|---|---|---|---|
| ADLY | 0 | Activator | ||
| ADLY | 0 | Cat4T | ||
| ADLY | 0 | Noble4T | ||
| ADLY | 0 | ThunderBike4T | ||
| APRILIA | RXV | 450 | 2005-2014 | |
| APRILIA | SXV | 450 | 2005-2014 | |
| APRILIA | RXV | 550 | 2005-2014 | |
| APRILIA | SXV | 550 | 2005-2014 | |
| BAOTIAN | BT49QT-11 Tommy (Retro') | 50 | 0000-0000 | |
| BAOTIAN | BT49QT-12C1 Rebel 4T R12 | 50 | 2006-2008 | |
| BAOTIAN | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2006-2008 | |
| BAOTIAN | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2006-2008 | |
| BAOTIAN | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |
| BAOTIAN | BT49QT-2 Big Panther 4T R10 | 50 | 2006-2007 | |
| BAOTIAN | BT49QT-2 Big Panther 4T R12 | 50 | 2006-2007 | |
| BAOTIAN | BT49QT-7 A1 Smart Rider 4T | 50 | 2005-2007 | |
| BAOTIAN | BT49QT-7 Chase (A1) | 50 | 2005-2007 | |
| BAOTIAN | BT49QT-7A1/B1 4T R10/12 | 50 | 0000-0000 | |
| BAOTIAN | BT125T-2 Glow | 125 | 0000-0000 | |
| BAOTIAN | BT125T-7 Hawk | 125 | 0000-0000 | |
| BENELLI | BN ABS E4 | 125 | 2018-2020 | |
| BENELLI | TNT Tornado Naked T | 125 | 2017-2022 | |
| BUFFALO | BT49QT-12C1 Warrior 4T R12 | 50 | 2007-2008 | |
| BUFFALO | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | |
| BUFFALO | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | |
| BUFFALO | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |
| DAELIM | NS I | 125 | 1997-1998 | |
| DAELIM | NS II Otello | 125 | 1999-1999 | |
| DAELIM | NS III Otello | 125 | 2000-2001 | |
| DAELIM | NS III Otello DLX | 125 | 2002-2003 | |
| ERING | BT49QT-12C1 Warrior 4T R12 | 50 | 2006-2008 | |
| ERING | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | |
| ERING | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | |
| ERING | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |
| ERING | BT49QT-2 Big Panther 4T | 50 | 2006-2007 | |
| ERING | BT49QT-7 A1 Smart Rider 4T | 50 | 2005-2008 | |
| F.B. MONDIAL | Flat Track | 125 | 2019-2023 | |
| F.B. MONDIAL | HPS | 125 | 2019-2021 | |
| F.B. MONDIAL | SMX Enduro | 125 | 2017-2023 | |
| F.B. MONDIAL | SMX Motard | 125 | 2017-2020 | |
| F.B. MONDIAL | Sport Classic I Pagani | 125 | 2017-2023 | |
| HONDA | VFR R | 400 | 1990-1991 | |
| ITALJET | Millenium 2T | 100 | 2000-2002 | |
| ITALJET | Millenium | 125 | 2000-2002 | |
| ITALJET | Millenium | 150 | 2000-2002 | |
| KAWASAKI | KLX | 125 | 2010-2014 | |
| KAWASAKI | KLX D Traker | 125 | 2010-2014 | |
| KAWASAKI | Ninja | 125 | 2019-2022 | |
| KAWASAKI | Z | 125 | 2019-2022 | |
| KAWASAKI | Ninja R | 250 | 2008-2008 | |
| KEEWAY | ARN | 125 | 2006-2008 | |
| KEEWAY | Superlight | 125 | 2006-2006 | |
| KEEWAY | ARN | 150 | 2006-2007 | |
| KEEWAY | Superlight | 150 | 2006-2006 | |
| KEEWAY | Landcruiser | 250 | 2007-2007 | |
| KEEWAY | Supershadow (QJ250) | 250 | 2006-2006 | |
| KYMCO | Agility 2T R16 | 50 | 2010-2015 | |
| KYMCO | Agility 2T RS Naked R12 | 50 | 2010-2019 | |
| KYMCO | Agility 4T Carry | 50 | 2011-2018 | |
| KYMCO | Agility 4T R12 ECS | 50 | 2016-2020 | |
| KYMCO | Agility 4T R16 | 50 | 2008-2013 | |
| KYMCO | Agility 4T RS R12 | 50 | 2009-2013 | |
| KYMCO | Agility Carry 4T | 50 | 2019-2020 | |
| KYMCO | Agility FAT 4T R12 | 50 | 2019-2020 | |
| KYMCO | Agility Plus 2T R16 | 50 | 2014-2019 | |
| KYMCO | Agility Plus 4T R16 | 50 | 2014-2018 | |
| KYMCO | Like 2T | 50 | 2009-2019 | |
| KYMCO | Like 4T | 50 | 2009-2017 | |
| KYMCO | Like 4T E4 | 50 | 2018-2020 | |
| KYMCO | Like 4T E5 | 50 | 2021-2021 | |
| KYMCO | People S 4T E4 | 50 | 2005-2018 | |
| KYMCO | Super 8 2T | 50 | 2009-2015 | |
| KYMCO | Super 8 4T | 50 | 2007-2015 | |
| KYMCO | Top Boy | 100 | 1999-0000 | |
| KYMCO | Agility 4T / E2 R12 | 125 | 2006-2006 | |
| KYMCO | Agility 4T Carry E4 | 125 | 2017-2020 | |
| KYMCO | Agility 4T Carry E5 | 125 | 2021-2024 | |
| KYMCO | Agility 4T E3 R12 | 125 | 2006-2015 | |
| KYMCO | Agility 4T R16 E3 | 125 | 2008-2015 | |
| KYMCO | Agility 4T R16 Plus | 125 | 2014-2015 | |
| KYMCO | Agility 4T RS R12 | 125 | 2009-2014 | |
| KYMCO | K-PIPE | 125 | 2012-2016 | |
| KYMCO | Like / LX | 125 | 2009-2017 | |
| KYMCO | People / E2 | 125 | 1999-2007 | |
| KYMCO | People E3 | 125 | 2007-2015 | |
| KYMCO | People One E4 | 125 | 2016-2020 | |
| KYMCO | People One I ABS E5 | 125 | 2021-2021 | |
| KYMCO | People One I CBS E5 | 125 | 2021-2024 | |
| KYMCO | People One I DD | 125 | 2015-2016 | |
| KYMCO | People One I DT | 125 | 2013-2014 | |
| KYMCO | People S / S DD | 125 | 2005-2015 | |
| KYMCO | Skytown E5+ | 125 | 2024-2024 | |
| KYMCO | Super 8 | 125 | 2008-2014 | |
| KYMCO | Zing | 125 | 0000-0000 | |
| KYMCO | Agility R16 | 150 | 2008-2015 | |
| KYMCO | People / E2 | 150 | 1999-2006 | |
| KYMCO | Zing | 150 | 0000-0000 | |
| KYMCO | KRV | 200 | 2023-2024 | |
| KYMCO | KRV I ABS E5 | 200 | 2023-2023 | |
| KYMCO | People S | 200 | 5-7 | |
| MBK | 0 | Waap | ||
| MBK | 0 | X-Over | ||
| MBK | 0 | XCFlame | ||
| PEUGEOT | Kisbee/RS 4T | 50 | 2018-2020 | |
| PEUGEOT | Django Allure/Evasion/Herit./Sport | 125 | 2014-2017 | |
| PULSE | BT49QT-12F1 Tanco 4T R12 | 50 | 0000-0000 | |
| QJMOTOR | TRX | 125 | 2023-2024 | |
| SUZUKI | LT Z Quadsport | 90 | 2006-2010 | |
| SUZUKI | AN | 125 | 1995-2000 | |
| SUZUKI | UC Epicuro / UC Epicuro R | 125 | 1999-2001 | |
| SUZUKI | UE | 125 | 2001-2001 | |
| SUZUKI | AN | 150 | 1996-2000 | |
| SUZUKI | UC Epicuro / UC Epicuro R | 150 | 1999-2001 | |
| SUZUKI | UE | 150 | 2001-2001 | |
| SUZUKI | AN Burgman | 250 | 1998-1999 | |
| SUZUKI | GSF Bandit | 250 | 1995-0000 | |
| SUZUKI | LT R Quadracer | 450 | 2006-2010 | |
| SYM | 0 | Cinderella | ||
| SYM | 0 | FiddleII4T | ||
| SYM | 0 | FiddleIIS4T | ||
| SYM | 0 | FiddleIII4T | ||
| SYM | 0 | JET4RXE5 | ||
| SYM | 0 | JetEuroXE22T | ||
| SYM | 0 | JetSportX2T | ||
| SYM | 0 | JetSportXSR2T | ||
| SYM | 0 | Jet44T | ||
| SYM | 0 | Jet4R2T | ||
| SYM | 0 | Mio/MioE2/MioE3/E4 | ||
| SYM | 0 | Symphony4T | ||
| SYM | 0 | SymphonyS4T | ||
| SYM | 0 | SymphonySR4T | ||
| SYM | 0 | Symply4T | ||
| SYM | 0 | SymplyII4T | ||
| SYM | 0 | XPro4T | ||
| SYM | 0 | Mio/MioE2 | ||
| SYM | 0 | Attila | ||
| SYM | 0 | CROXE4 | ||
| SYM | 0 | FiddleE5(XG12W1-IT) | ||
| SYM | 0 | FiddleII | ||
| SYM | 0 | FiddleIII | ||
| SYM | 0 | FiddleIIICBSE4(XA12W2-EU) | ||
| SYM | 0 | JET14IE4 | ||
| SYM | 0 | JET14LCE4/E5 | ||
| SYM | 0 | JETXTCSE5 | ||
| SYM | 0 | Megalo | ||
| SYM | 0 | NHXCBS | ||
| SYM | 0 | Newduke | ||
| SYM | 0 | Superduke | ||
| SYM | 0 | Symphony4TE5(XF12W1-IT) | ||
| SYM | 0 | SymphonyCargo4TE5(AY12WA-EU) | ||
| SYM | 0 | SymphonyCargoCBS4TE4(AY12W9-EU) | ||
| SYM | 0 | SymphonyST4T | ||
| SYM | 0 | SymphonySTCBSE4 | ||
| SYM | 0 | SymphonySTLCCBSE4 | ||
| SYM | 0 | Symply/SymplyII | ||
| SYM | 0 | XPro | ||
| SYM | 0 | JET14E4 | ||
| SYM | 0 | JET14E5 | ||
| SYM | 0 | SymphonyE5 | ||
| SYM | 0 | SymphonyST | ||
| VOGE_ex | AC Trofeo | 300 | 2022-2023 | |
| VOGE_ex | AC Trofeo E4/E5 | 300 | 2020-2023 | |
| VOGE_ex | DS Valico E4/E5 | 300 | 2022-2023 | |
| VOGE_ex | R Brivido E4/E5 | 300 | 2020-2023 | |
| VOGE_ex | Rally Valico | 300 | 2023-2023 | |
| YAMAHA | NXC Cygnus X | 125 | 2004-2006 | |
| YAMAHA | XC Cygnus / XC Cygnus R | 125 | 1995-2003 | |
| YAMAHA | XC Vity | 125 | 2008-2013 | |
| YAMAHA | YW BW’S | 125 | 2010-2014 | |
| YAMAHA | XC Flyone | 150 | 1990-1998 |
