Applicazioni
| Marca | Modello | Cilindrata | Anni | OEM |
|---|---|---|---|---|
| ADLY | Cross X Over | 150 | 2007-2008 | |
| ADLY | Cross X Road | 150 | 2007-2008 | |
| ADLY | Crossroad ATV 4T | 150 | 2005-2009 | |
| ADLY | Crusader 4T | 150 | 2009-2009 | |
| ADLY | Interceptor 4T | 150 | 2005-2008 | |
| ADLY | S Sport ATV 4T | 150 | 2004-2009 | |
| ADLY | Thunder Bike ATV 4T | 150 | 0000-0000 | |
| ADLY | Utility ATV 4T | 150 | 0000-0000 | |
| ADLY | Sentinel 4T | 220 | 2007-2010 | |
| APRILIA | Leonardo | 125 | 1996-1998 | |
| APRILIA | Leonardo ST | 125 | 1999-2004 | |
| APRILIA | Scarabeo 4T Rotax | 125 | 1999-2002 | |
| APRILIA | Leonardo | 150 | 1996-1998 | |
| APRILIA | Leonardo ST | 150 | 1999-2004 | |
| ARCTIC CAT | 2x4 | 375 | 2002-2002 | |
| ARCTIC CAT | 4x4 | 375 | 2002-0000 | |
| ARCTIC CAT | Bear Cat 2x4 | 400 | 1998-1998 | |
| ARCTIC CAT | Bear Cat 2x4 | 454 | 1996-1997 | |
| BENELLI | Caffè Nero | 125 | 2008-2012 | |
| BENELLI | Leoncino | 125 | 2022-2022 | |
| BENELLI | Macis | 125 | 2010-2013 | |
| BENELLI | Velvet/Velvet Touring | 125 | 1999-2003 | |
| BENELLI | Velvet/Velvet Touring | 125 | 2008-2012 | |
| BENELLI | Caffè Nero | 150 | 2008-2012 | |
| BENELLI | Macis | 150 | 2012-2013 | |
| BENELLI | Velvet/Velvet Touring | 150 | 1999-2003 | |
| BENELLI | Velvet/Velvet Touring | 150 | 2008-2012 | |
| BENELLI | BN251 | 250 | 2016-2016 | |
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | |
| BENELLI | Caffè Nero | 250 | 2012-2013 | |
| BENELLI | Leoncino | 250 | 2018-2023 | |
| BENELLI | TRK 251 | 250 | 2017-2018 | |
| BENELLI | TRK 251 | 250 | 2019-2023 | |
| BENELLI | BN302 | 300 | 2015-2016 | |
| BENELLI | BN302 ABS E4 | 300 | 2017-2019 | |
| BENELLI | BN302 Tornado | 300 | 2015-2016 | |
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | |
| BENELLI | 502 C Cruiser | 500 | 2019-2024 | |
| BENELLI | Leoncino | 500 | 2017-2023 | |
| BENELLI | Leoncino Trail | 500 | 2018-2023 | |
| BENELLI | TNT Tornado Naked Twin | 500 | 2023-2024 | |
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2023 | |
| BENELLI | TRK 502X ABS E4/E5 | 500 | 2018-2023 | |
| BENELLI | BN GT | 600 | 2015-2016 | |
| BENELLI | BN GT E3 | 600 | 2016-2016 | |
| BENELLI | TRK 702 | 700 | 2023-2024 | |
| BENELLI | TRK 702 X | 700 | 2023-2024 | |
| BENELLI | Leoncino | 800 | 2022-2023 | |
| BENELLI | Leoncino Trail | 800 | 2022-2023 | |
| BENELLI | TRK | 800 | 2022-2023 | |
| BETAMOTOR | RR 4T LC | 125 | 2010-2020 | |
| BETAMOTOR | RR SM 4T LC | 125 | 2010-2020 | |
| CAGIVA | Raptor | 650 | 2000-2002 | |
| CAGIVA | V Raptor | 650 | 2000-2002 | |
| CF MOTO | CL-X Heritage | 250 | 2022-2023 | |
| CF MOTO | NK | 250 | 2018-2021 | |
| CF MOTO | CL-X Heritage | 300 | 2022-2024 | |
| CF MOTO | NK | 300 | 2019-2024 | |
| CF MOTO | SR | 300 | 2020-2022 | |
| CF MOTO | NK | 400 | 2017-2022 | |
| CF MOTO | GT | 650 | 2021-2024 | |
| CF MOTO | MT | 650 | 2015-2020 | |
| CF MOTO | MT | 650 | 2021-2024 | |
| CF MOTO | NK | 650 | 2014-2020 | |
| CF MOTO | NK | 650 | 2021-2024 | |
| CF MOTO | TK | 650 | 2014-2017 | |
| CF MOTO | CL-X Adventure | 700 | 2023-2024 | |
| CF MOTO | CL-X Heritage | 700 | 2022-2024 | |
| CF MOTO | CL-X Sport | 700 | 2023-2024 | |
| CF MOTO | MT | 700 | 2023-2024 | |
| FANTIC MOTOR | Caballero Deluxe | 125 | 2018-2020 | |
| FANTIC MOTOR | Caballero Deluxe | 125 | 2021-2021 | |
| FANTIC MOTOR | Caballero Flat Track | 125 | 2018-2020 | |
| FANTIC MOTOR | Caballero Flat Track | 125 | 2020-2021 | |
| FANTIC MOTOR | Caballero Regolarità Comp. LC 4T | 125 | 2013-2013 | |
| FANTIC MOTOR | Caballero Regolarità LC 4T | 125 | 2013-2013 | |
| FANTIC MOTOR | Caballero Scrambler | 125 | 2018-2020 | |
| FANTIC MOTOR | Caballero Scrambler | 125 | 2020-2021 | |
| FANTIC MOTOR | TL E Casa 4T | 125 | 2017-2019 | |
| FANTIC MOTOR | TL E Performance 4T | 125 | 2017-2019 | |
| FANTIC MOTOR | TL ER Competizione 4T | 125 | 2017-2019 | |
| FANTIC MOTOR | TL M Casa 4T | 125 | 2017-2019 | |
| FANTIC MOTOR | TL M Performance 4T | 125 | 2017-2019 | |
| FANTIC MOTOR | TL MR Competizione | 125 | 2017-2019 | |
| FANTIC MOTOR | TZ Caballero Motard Competizione LC 4T | 125 | 2013-2013 | |
| FANTIC MOTOR | TZ Caballero Motard LC 4T | 125 | 2013-2013 | |
| FANTIC MOTOR | TZ E Caballero Regolartà 4T | 125 | 2011-2012 | |
| FANTIC MOTOR | TZ ER Caballero Regolartà Competizione 4T | 125 | 2011-2012 | |
| FANTIC MOTOR | TZ SM Caballero Motard 4T | 125 | 2011-2012 | |
| FANTIC MOTOR | TZ SMR Caballero Motard 4T | 125 | 2011-2012 | |
| GAS GAS | EC / EC F 4T | 250 | 2010-2011 | |
| GAS GAS | FSE EC | 400 | 2000-2009 | |
| GAS GAS | EC F 4T | 450 | 2013-2015 | |
| GAS GAS | FSE EC | 450 | 2003-2012 | |
| GAS GAS | FSE SM | 450 | 2003-2009 | |
| GAS GAS | FSR EC | 450 | 2008-2009 | |
| GAS GAS | FSR SM | 450 | 2008-2009 | |
| GAS GAS | Pampera | 450 | 2007-2008 | |
| GAS GAS | Wild H.P. | 450 | 2003-2007 | |
| GAS GAS | FSR EC | 515 | 2008-2009 | |
| GAS GAS | FSR SM | 515 | 2008-2009 | |
| HM - VENT | Baja | 125 | 2018-2019 | |
| HM - VENT | Baja RR | 125 | 2018-2019 | |
| HM - VENT | CRE F X 4T | 125 | 2008-2009 | |
| HM - VENT | CRE F X 4T | 125 | 2008-2010 | |
| HM - VENT | CRM F X 4T | 125 | 2008-2009 | |
| HM - VENT | CRM F X 4T | 125 | 2008-2010 | |
| HM - VENT | CRM F X Derapage 4T | 125 | 2010-2012 | |
| HM - VENT | CRM F X Derapage Competition 4T | 125 | 2010-2012 | |
| HM - VENT | CRM F X Derapage RR 4T | 125 | 2010-2012 | |
| HM - VENT | Derapage | 125 | 2018-2019 | |
| HM - VENT | Derapage RR | 125 | 2018-2019 | |
| HM - VENT | Scrambler City 4T (Yamaha) | 125 | 2011-2013 | |
| HM - VENT | Trail Locusta 4T (Yamaha) | 125 | 2011-2013 | |
| HONDA | CB R Neo Sports Cafè ABS | 125 | 2018-2023 | |
| HONDA | CBR R | 125 | 2004-2013 | |
| HONDA | XL V Transalp ABS | 700 | 2008-2013 | |
| HUSQVARNA | SMR4 | 125 | 2010-2013 | |
| HUSQVARNA | SMR4 | 125 | 2011-2013 | |
| HUSQVARNA | SMS4 | 125 | 2010-2013 | |
| HUSQVARNA | SMS4 | 125 | 2011-2013 | |
| HUSQVARNA | TE 4T | 125 | 2010-2013 | |
| HUSQVARNA | TE 4T | 125 | 2011-2013 | |
| HYOSUNG | GT Comet | 125 | 2004-2006 | |
| HYOSUNG | GT Comet R / IE (E2/E3) | 125 | 2006-2007 | |
| HYOSUNG | GV Aquila | 125 | 2002-2007 | |
| HYOSUNG | GT Comet | 250 | 2004-2005 | |
| HYOSUNG | GT Comet R | 250 | 2006-2007 | |
| HYOSUNG | GT Comet S | 250 | 2006-2007 | |
| HYOSUNG | GV Aquila | 250 | 2004-2007 | |
| HYOSUNG | GV Aquila FI/EI | 250 | 2008-2009 | |
| HYOSUNG | MS3 E3 | 250 | 2007-2008 | |
| HYOSUNG | TE Rapier ATV | 450 | 2007-2007 | |
| HYOSUNG | GT Comet | 650 | 2004-2005 | |
| HYOSUNG | GT Comet R /R TTC | 650 | 2005-2006 | |
| HYOSUNG | GT Comet S | 650 | 2005-2006 | |
| HYOSUNG | GV Aquila | 650 | 2005-2006 | |
| ITALJET | Jupiter | 125 | 2001-2002 | |
| ITALJET | Millenium | 125 | 2000-2002 | |
| ITALJET | Jupiter | 150 | 2001-2002 | |
| ITALJET | Millenium | 150 | 2000-2002 | |
| KAWASAKI | KL Super Sherpa | 250 | 2000-2004 | |
| KAWASAKI | KL Super Sherpa | 250 | 2009-2010 | |
| KAWASAKI | KLX | 250 | 1994-1996 | |
| KAWASAKI | KLX H | 250 | 2006-2007 | |
| KAWASAKI | KLX R | 250 | 1994-1996 | |
| KAWASAKI | KLX S | 250 | 2009-2019 | |
| KAWASAKI | KX F | 250 | 2006-2010 | |
| KAWASAKI | KXE F (Italia) | 250 | 2006-2007 | |
| KAWASAKI | Ninja R | 250 | 2008-2012 | |
| KAWASAKI | KLE Versys X ABS | 300 | 2017-2022 | |
| KAWASAKI | KLX R | 300 | 1997-2008 | |
| KAWASAKI | Ninja | 300 | 2013-2017 | |
| KAWASAKI | Z | 300 | 2015-2016 | |
| KAWASAKI | Z ABS | 300 | 2015-2016 | |
| KAWASAKI | KFX (KSF) | 400 | 2003-2006 | |
| KAWASAKI | KLX R | 400 | 2003-2004 | |
| KAWASAKI | KLX SR | 400 | 2003-2004 | |
| KAWASAKI | KFX R | 450 | 2007-2012 | |
| KAWASAKI | KLX R | 450 | 2007-2024 | |
| KAWASAKI | KX F | 450 | 2006-2023 | |
| KAWASAKI | KXE F (Italia) | 450 | 2006-2010 | |
| KAWASAKI | W | 650 | 1999-2004 | |
| KAWASAKI | Vulcan A | 800 | 1995-1998 | |
| KAWASAKI | W | 800 | 2011-2022 | |
| KEEWAY | RKF LC E4/E5 | 125 | 2020-2022 | |
| KOVE | Rally | 450 | 2024-2024 | |
| KYMCO | Like E4 | 125 | 2017-2020 | |
| KYMCO | Like E5 | 125 | 2021-2021 | |
| KYMCO | People S I ABS | 125 | 2017-2020 | |
| KYMCO | People S I ABS E5 | 125 | 2021-2021 | |
| KYMCO | Quannon | 125 | 2008-2008 | |
| KYMCO | Like E4 | 150 | 2017-2020 | |
| KYMCO | People S I ABS E4 | 150 | 2017-2020 | |
| KYMCO | Venox | 250 | 2002-2003 | |
| KYMCO | Venox E2/E3 | 250 | 2004-2013 | |
| KYMCO | MXU | 400 | 2008-2011 | |
| KYMCO | Xciting | 500 | 2004-2005 | |
| KYMCO | Xciting | 500 | 2006-2006 | |
| LAVERDA | Phoenix | 125 | 2001-0000 | |
| LAVERDA | Phoenix | 150 | 2001-0000 | |
| LAVERDA | Phoenix | 200 | 2001-0000 | |
| MALAGUTI | Madison R | 125 | 1999-2003 | |
| MALAGUTI | Madison T | 150 | 1999-2001 | |
| MBK | Doodo | 125 | 2000-2002 | |
| MBK | Skyliner DD | 125 | 2001-2003 | |
| MBK | Skyliner DT | 125 | 1998-2000 | |
| MBK | Thunder | 125 | 2001-2002 | |
| MBK | Doodo | 150 | 2000-2002 | |
| MBK | Skyliner DD | 150 | 2001-2003 | |
| MBK | Skyliner DT | 150 | 1998-2000 | |
| MBK | Thunder | 150 | 2001-2002 | |
| MBK | Skyliner DD | 180 | 2003-0000 | |
| MOTO MORINI | 6/2 SCR | 650 | 2022-2023 | |
| MOTO MORINI | 6/2 STR | 650 | 2022-2023 | |
| MOTO MORINI | X-CAPE T | 650 | 2023-2023 | |
| MOTO MORINI | X-CAPE X | 650 | 2021-2023 | |
| QJMOTOR | SRK | 600 | 2023-2024 | |
| QJMOTOR | SRK RC | 600 | 2023-2024 | |
| QJMOTOR | SRT | 700 | 2023-2024 | |
| QJMOTOR | SRT X | 700 | 2023-2024 | |
| QJMOTOR | SRT | 800 | 2023-2024 | |
| QJMOTOR | SRT X | 800 | 2024-2024 | |
| QUADRO | Quadro D - Quadro 3 | 350 | 2016-2020 | |
| QUADRO | Qooder 4 | 400 | 2019-2020 | |
| RIEJU | Marathon Pro Enduro | 125 | 2009-2010 | |
| RIEJU | Marathon Pro Supermotard | 125 | 2009-2010 | |
| RIEJU | RS3 LC | 125 | 2009-2010 | |
| RIEJU | Marathon | 250 | 2009-2010 | |
| RIEJU | Marathon | 450 | 2009-2010 | |
| SUZUKI | AN | 125 | 1995-2000 | |
| SUZUKI | DR SM | 125 | 2009-2012 | |
| SUZUKI | DR SM | 125 | 2009-2013 | |
| SUZUKI | RV Van Van | 125 | 2003-2012 | |
| SUZUKI | UC Epicuro / UC Epicuro R | 125 | 1999-2001 | |
| SUZUKI | UH Burgman | 125 | 2002-2006 | |
| SUZUKI | UH Burgman | 125 | 2007-2010 | |
| SUZUKI | UX Sixteen | 125 | 2008-2011 | |
| SUZUKI | VL Intruder LC | 125 | 2000-2007 | |
| SUZUKI | AN | 150 | 1996-2000 | |
| SUZUKI | UC Epicuro / UC Epicuro R | 150 | 1999-2001 | |
| SUZUKI | UH Burgman | 150 | 2002-2006 | |
| SUZUKI | UX Sixteen | 150 | 2007-2014 | |
| SUZUKI | DR-Z E | 400 | 2000-2007 | |
| SUZUKI | DR-Z E | 400 | 2000-2008 | |
| SUZUKI | DR-Z S | 400 | 2000-2008 | |
| SUZUKI | DR-Z S | 400 | 2000-2012 | |
| SUZUKI | DR-Z SM | 400 | 2005-2010 | |
| SUZUKI | AN Burgman | 650 | 2003-2018 | |
| SUZUKI | DL A V-Strom ABS | 650 | 2007-2011 | |
| SUZUKI | DL V-Strom | 650 | 2004-2011 | |
| SUZUKI | GSF Bandit Abs | 650 | 2007-2012 | |
| SUZUKI | GSF N Bandit | 650 | 2007-2012 | |
| SUZUKI | GSF S Bandit | 650 | 2007-2012 | |
| SUZUKI | GSF S Bandit Abs | 650 | 2005-2012 | |
| SUZUKI | GSF S Bandit Abs | 650 | 2007-2013 | |
| SUZUKI | GSX F / GSX F ABS | 650 | 2008-2012 | |
| SUZUKI | GSX F / GSX F ABS | 650 | 2008-2013 | |
| SUZUKI | SV | 650 | 1999-2009 | |
| SUZUKI | SV ABS | 650 | 2007-2009 | |
| SUZUKI | SV ABS | 650 | 2021-2024 | |
| SUZUKI | SV S | 650 | 1999-2010 | |
| SUZUKI | SV S | 650 | 2015-2015 | |
| SWM | Ace Of Spades | 125 | 2019-2022 | |
| SWM | Outlow | 125 | 2021-2022 | |
| SWM | RS R | 125 | 2017-2023 | |
| SWM | SM R | 125 | 2019-2023 | |
| SWM | Varez | 125 | 2020-2023 | |
| SWM | RS R | 300 | 2016-2023 | |
| SWM | RS R | 500 | 2016-2023 | |
| SWM | SM R | 500 | 2016-2023 | |
| SYM | Euro MX / Euro MX E2 | 125 | 2002-2004 | |
| SYM | HD E2 (LH12W-6) | 125 | 2003-2006 | |
| SYM | HD E3 (LH12W8-6) | 125 | 2007-2008 | |
| SYM | HD EVO (LH12W5-6) | 125 | 2005-2006 | |
| SYM | HD EVO E3 (LH12WB-6) | 125 | 2007-2013 | |
| SYM | HD EVO E3 TAMBURO (LH12WA-6) | 125 | 2008-2009 | |
| SYM | Joyride | 125 | 2001-2002 | |
| SYM | Joyride E2 | 125 | 2003-2006 | |
| SYM | Joyride E3 | 125 | 2007-2012 | |
| SYM | VS/VS E3 | 150 | 2006-2008 | |
| SYM | HD E2 | 200 | 2003-2004 | |
| SYM | HD E2 EVO | 200 | 2005-2006 | |
| SYM | Joyride | 200 | 2002-2003 | |
| SYM | Joyride E2 | 200 | 2003-2006 | |
| SYM | Joy Max GTS | 250 | 2006-2007 | |
| SYM | Joy Max GTS E3 IE | 250 | 2007-2008 | |
| SYM | Quad Lander | 250 | 2006-2007 | |
| SYM | CRUISYM E4 | 300 | 2017-2020 | |
| SYM | CRUISYM E5 | 300 | 2021-2021 | |
| SYM | CRUISYM KEYLESS E5 | 300 | 2023-2023 | |
| SYM | Citycom / EFI | 300 | 2007-2012 | |
| SYM | Citycom S CBS | 300 | 2015-2017 | |
| SYM | Citycom S CBS | 300 | 2017-2019 | |
| SYM | HD E4 | 300 | 2019-2020 | |
| SYM | HD TCS E5 | 300 | 2021-2023 | |
| SYM | Joy Max EVO | 300 | 2009-2014 | |
| SYM | Joy Max I | 300 | 2012-2014 | |
| SYM | Joy Max I ABS | 300 | 2012-2014 | |
| SYM | Joy Max I Sposrt ABS E4 | 300 | 2017-2018 | |
| SYM | Joy Max Z E4 | 300 | 2019-2020 | |
| SYM | Joy Max Z E5 | 300 | 2021-2023 | |
| SYM | Joyride | 300 | 2022-2022 | |
| SYM | Joyride | 300 | 2023-2023 | |
| SYM | Joyride TCS E5 | 300 | 2023-2023 | |
| SYM | Quad Lander S | 300 | 2007-2011 | |
| SYM | Maxsym I | 400 | 2011-2020 | |
| SYM | Maxsym I | 600 | 2011-2020 | |
| TM | EN F Enduro 4T | 250 | 2001-2008 | |
| TM | MX F Cross 4T | 250 | 2001-2008 | |
| TM | EN F Enduro 4T | 400 | 2001-2003 | |
| TM | MX F Cross 4T | 400 | 2000-2003 | |
| TM | EN F Enduro 4T | 450 | 2002-2009 | |
| TM | MX F Cross 4T | 450 | 2002-2008 | |
| TM | SMR F 4T | 450 | 2005-2008 | |
| TM | SMX F 4T | 450 | 2003-2008 | |
| TM | EN F Enduro 4T | 530 | 2003-2008 | |
| TM | MX F Cross 4T | 530 | 2003-2008 | |
| TM | SMM F 4T | 530 | 2005-2008 | |
| TM | SMR F 4T | 530 | 2003-2008 | |
| TM | SMX F 4T | 530 | 2005-2008 | |
| TM | SMX F 4T | 660 | 2004-2008 | |
| VOGE_ex | AC Trofeo | 300 | 2022-2023 | |
| VOGE_ex | AC Trofeo E4/E5 | 300 | 2020-2023 | |
| VOGE_ex | DS Valico E4/E5 | 300 | 2022-2023 | |
| VOGE_ex | R Brivido E4/E5 | 300 | 2020-2023 | |
| VOGE_ex | Rally Valico | 300 | 2023-2023 | |
| YAMAHA | MT / MT ABS | 125 | 2014-2019 | |
| YAMAHA | WR R | 125 | 2009-2013 | |
| YAMAHA | WR X | 125 | 2009-2016 | |
| YAMAHA | XN Teo's | 125 | 2000-2002 | |
| YAMAHA | XQ Maxster | 125 | 2001-2002 | |
| YAMAHA | YP Majesty | 125 | 1998-2000 | |
| YAMAHA | YP Majesty | 125 | 2001-2009 | |
| YAMAHA | YZF R / YZF R ABS | 125 | 2008-2017 | |
| YAMAHA | YZF R 50TH | 125 | 2012-2012 | |
| YAMAHA | XN Teo's | 150 | 2000-2002 | |
| YAMAHA | XQ Maxster | 150 | 2001-2002 | |
| YAMAHA | YP Majesty | 150 | 1998-2000 | |
| YAMAHA | YP Majesty | 150 | 2000-2002 | |
| YAMAHA | YP Majesty | 150 | 2001-2003 | |
| YAMAHA | YP Majesty | 180 | 2003-2006 | |
| YAMAHA | WR F | 250 | 2003-2014 | |
| YAMAHA | YZ F | 250 | 2001-2013 | |
| YAMAHA | YFM 30GB Grizzly (AH34W) | 300 | 2012-2012 | |
| YAMAHA | MT-03 ABS | 321 | 2016-2017 | |
| YAMAHA | YZF-R3 ABS | 321 | 2014-2016 | |
| YAMAHA | WR F | 400 | 1998-2000 | |
| YAMAHA | YZ F | 400 | 1998-1999 | |
| YAMAHA | WR F | 426 | 2001-2002 | |
| YAMAHA | YZ F | 426 | 2000-2002 | |
| YAMAHA | WR F | 450 | 2003-2018 | |
| YAMAHA | YFZ R | 450 | 2009-2015 | |
| YAMAHA | YFZ S | 450 | 2004-2008 | |
| YAMAHA | YZ F | 450 | 2003-2003 | |
| YAMAHA | YZ F | 450 | 2004-2004 | |
| YAMAHA | YZ F | 450 | 2005-2005 | |
| YAMAHA | YZ F | 450 | 2006-2006 | |
| YAMAHA | YZ F | 450 | 2007-2007 | |
| YAMAHA | YZ F | 450 | 2008-2008 | |
| YAMAHA | YZ F | 450 | 2009-2009 | |
| YAMAHA | YZ F | 450 | 2010-2012 | |
| YAMAHA | YZ F | 450 | 2013-2013 | |
| YAMAHA | YZ F | 450 | 2014-2014 | |
| YAMAHA | YZ F | 450 | 2015-2015 | |
| YAMAHA | YZ F | 450 | 2016-2017 | |
| YAMAHA | XJ S Diversion | 600 | 1992-2002 | |
| YAMAHA | XJ S Diversion | 600 | 1992-2003 | |
| YAMAHA | YFM R Raptor | 700 | 2006-2022 | |
| YAMAHA | FJR | 1300 | 2001-2005 | |
| YAMAHA | FJR A - FJR AS | 1300 | 2006-2012 | |
| ZONTES | G1 | 125 | 2020-2023 | |
| ZONTES | G1 X | 125 | 2022-2023 | |
| ZONTES | GK | 125 | 2022-2023 | |
| ZONTES | ZT Roadster | 125 | 2020-2023 |
